A Dell VxRail E660F node experiences a motherboard failure, removing compute and storage capacity from the vSAN cluster. The cluster enters a reduced state with lower fault tolerance.
| Metric | Expected | Actual | Result |
|---|---|---|---|
| Pattern Recognition | VMWARE_EVENT | VMWARE_EVENT | |
| Severity Assessment | CRITICAL | CRITICAL | |
| Incident Correlation | Yes | 27 linked | |
| Cascade Escalation | Yes | Yes | |
| Remediation | — | Remote Hands — Corax contacts on-site support via call, email, or API |
Dell VxRail cluster with 4 E660F nodes. Node 3 motherboard failure. vSAN FTT=1 policy. Cluster loses 25% compute and storage. vSAN rebuild started on remaining 3 nodes. Resource contention increasing.